Season 2026/2027
15 ranked player(s)
| Rank | Player | Winterthur 12.09 | Sihltal 07.11 | Part. | Total |
|---|---|---|---|---|---|
| 1 | Viggo Riska | 20 | 20 | 2 | 40 |
| 2 | Yaro Leder | 18 | 18 | 2 | 36 |
| 3 | Andreas Lengyel | 14 | 12 | 2 | 26 |
| 4 | Elia Zein Assi | 10 | 8 | 2 | 18 |
| 5 | Ronja Stangenberg | 16 | - | 1 | 16 |
| 6 | Matteo Franzoni | - | 16 | 1 | 16 |
| 7 | Alessio Cotoia | 12 | 2 | 2 | 14 |
| 8 | Lucas Kayser | - | 14 | 1 | 14 |
| 9 | Laurin Mäder | 6 | 4 | 2 | 10 |
| 10 | Cristian Scalas | - | 10 | 1 | 10 |
| 11 | Emilio Hofmann | 8 | - | 1 | 8 |
| 12 | Beatrix Mailley-Smith | 4 | 3 | 2 | 7 |
| 13 | Philipp Zellweger | - | 6 | 1 | 6 |
| 14 | Kim Novak | 3 | - | 1 | 3 |
| 15 | Leia Zulliger | 2 | - | 1 | 2 |
4 ranked player(s)
| Rank | Player | Winterthur 12.09 | Sihltal 07.11 | Part. | Total |
|---|---|---|---|---|---|
| 1 | Sereina Hermann | 20 | 20 | 2 | 40 |
| 2 | Manuela Tschudi | 18 | 18 | 2 | 36 |
| 3 | Sanya Fischer | 16 | 16 | 2 | 32 |
| 4 | Laura Mansfeldt | 14 | - | 1 | 14 |
17 ranked player(s)
| Rank | Player | Winterthur 12.09 | Sihltal 07.11 | Part. | Total |
|---|---|---|---|---|---|
| 1 | Morris Degen | 20 | 20 | 2 | 40 |
| 2 | Fabio Ferrarini | 18 | 18 | 2 | 36 |
| 3 | Fidel Pavon Rodriguez | 16 | 16 | 2 | 32 |
| 4 | Denian Mujkic | 12 | 14 | 2 | 26 |
| 5 | Nikolaj Maksim Stenzel | 10 | 12 | 2 | 22 |
| 6 | Miguel Huerta Gelera | 14 | - | 1 | 14 |
| 7 | Valerio Herrmann | - | 10 | 1 | 10 |
| 8 | Erik Stangenberg | 8 | - | 1 | 8 |
| 9 | Louis Schweiberer | - | 8 | 1 | 8 |
| 10 | Federico Steffen | 6 | - | 1 | 6 |
| 11 | Fabio Guglielmetti | - | 6 | 1 | 6 |
| 12 | Ramon Theiler | 4 | - | 1 | 4 |
| 13 | Kai Stybalkowski | 3 | - | 1 | 3 |
| 14 | Andreas Hagger Bihr | 2 | - | 1 | 2 |
| 15 | Aurel Abduli | 2 | - | 1 | 2 |
| 16 | Maxime Schürmann | 2 | - | 1 | 2 |
| 17 | Fennek Munkert | 2 | - | 1 | 2 |
2 ranked player(s)
| Rank | Player | Winterthur 12.09 | Sihltal 07.11 | Part. | Total |
|---|---|---|---|---|---|
| 1 | Jessica Müller | 20 | 20 | 2 | 40 |
| 2 | Leonie Bucher | - | 18 | 1 | 18 |
28 ranked player(s)
| Rank | Player | Winterthur 12.09 | Sihltal 07.11 | Part. | Total |
|---|---|---|---|---|---|
| 1 | Mischa Fischer | 18 | 16 | 2 | 34 |
| 2 | Livio Ferrarini | 14 | 20 | 2 | 34 |
| 3 | David Ackermann | 16 | 14 | 2 | 30 |
| 4 | Noé Guebey | 12 | 18 | 2 | 30 |
| 5 | Liam Wallin | 10 | 10 | 2 | 20 |
| 6 | Zane Harms | 20 | - | 1 | 20 |
| 7 | Jules Perrin | 8 | 8 | 2 | 16 |
| 8 | Luan Bislin | - | 12 | 1 | 12 |
| 9 | Felix Abegg | 6 | 4 | 2 | 10 |
| 10 | Frank Nerko | 3 | 6 | 2 | 9 |
| 11 | Livio Giudici | 4 | 3 | 2 | 7 |
| 12 | Dennis Kozhevnikov | 2 | 2 | 2 | 4 |
| 13 | Mats Mathiassen | 2 | 2 | 2 | 4 |
| 14 | Viking Riska | 2 | 2 | 2 | 4 |
| 15 | Yannick Meili | 2 | 2 | 2 | 4 |
| 16 | Gabriel Scalas | 2 | 2 | 2 | 4 |
| 17 | Maksim Pavlovic | 2 | 2 | 2 | 4 |
| 18 | Fynn Grieder | 2 | 2 | 2 | 4 |
| 19 | Leevi Kuonen Queijo | 2 | - | 1 | 2 |
| 20 | Leandro Schai | 2 | - | 1 | 2 |
| 21 | Lukas Trachsel | 2 | - | 1 | 2 |
| 22 | Paco Gmünder | 2 | - | 1 | 2 |
| 23 | Nino Schafroth | 2 | - | 1 | 2 |
| 24 | Jordan Mondesir | 2 | - | 1 | 2 |
| 25 | Luk Walser | - | 2 | 1 | 2 |
| 26 | Max Dubiel-Teleszynski | - | 2 | 1 | 2 |
| 27 | Eric Meury | - | 2 | 1 | 2 |
| 28 | Noé Baumgartner | - | 2 | 1 | 2 |
5 ranked player(s)
| Rank | Player | Winterthur 12.09 | Sihltal 07.11 | Part. | Total |
|---|---|---|---|---|---|
| 1 | Laura Zemp | 20 | 18 | 2 | 38 |
| 2 | Mia Wettach | 18 | 16 | 2 | 34 |
| 3 | Lavina Friedli | 16 | 12 | 2 | 28 |
| 4 | Helena Rutkowska | 14 | 14 | 2 | 28 |
| 5 | Kahyna Zryd | - | 20 | 1 | 20 |
21 ranked player(s)
| Rank | Player | Winterthur 12.09 | Sihltal 07.11 | Part. | Total |
|---|---|---|---|---|---|
| 1 | Nico Hüppi | 20 | 20 | 2 | 40 |
| 2 | Zack Mailley-Smith | 16 | 16 | 2 | 32 |
| 3 | Olivier Nerko | 12 | 14 | 2 | 26 |
| 4 | Timothy Schönholzer | 14 | 10 | 2 | 24 |
| 5 | Rafael Sägesser | 8 | 12 | 2 | 20 |
| 6 | Manolo Schätti | 10 | 8 | 2 | 18 |
| 7 | Kuba Wesolowski | 18 | - | 1 | 18 |
| 8 | Ben Studhalter | - | 18 | 1 | 18 |
| 9 | Jarno Borer | 6 | 3 | 2 | 9 |
| 10 | Amael Perucco | 2 | 6 | 2 | 8 |
| 11 | Linus Plaza | 3 | 4 | 2 | 7 |
| 12 | Kenyan Hiltbrunner | 4 | 2 | 2 | 6 |
| 13 | Lias Lohri | 2 | 2 | 2 | 4 |
| 14 | Matti Guebey | 2 | 2 | 2 | 4 |
| 15 | Bernardo Dos santos | 2 | 2 | 2 | 4 |
| 16 | Carlo Schätti | 2 | 2 | 2 | 4 |
| 17 | Elias Niffeler | 2 | 2 | 2 | 4 |
| 18 | Raphael Degen | 2 | - | 1 | 2 |
| 19 | Lionel Schwizer | 2 | - | 1 | 2 |
| 20 | Aaron Gohlke | - | 2 | 1 | 2 |
| 21 | Bastian Raul | - | 2 | 1 | 2 |
1 ranked player(s)
| Rank | Player | Winterthur 12.09 | Sihltal 07.11 | Part. | Total |
|---|---|---|---|---|---|
| 1 | Annina Babotai | 20 | 20 | 2 | 40 |
21 ranked player(s)
| Rank | Player | Winterthur 12.09 | Sihltal 07.11 | Part. | Total |
|---|---|---|---|---|---|
| 1 | Barnabas Szellö | 20 | 6 | 2 | 26 |
| 2 | Harry Motte | 18 | 8 | 2 | 26 |
| 3 | Leandro Vogel | - | 20 | 1 | 20 |
| 4 | Mika Von Aesch | - | 18 | 1 | 18 |
| 5 | Anton Shlain | 14 | 3 | 2 | 17 |
| 6 | Paul Beger | 16 | - | 1 | 16 |
| 7 | Hendrik Syed | - | 16 | 1 | 16 |
| 8 | Nick Peter | 12 | 2 | 2 | 14 |
| 9 | Raphael Ferraro | - | 14 | 1 | 14 |
| 10 | Gian Andrey | 10 | 2 | 2 | 12 |
| 11 | Levin Rüssli | - | 12 | 1 | 12 |
| 12 | Luke Schweizer | - | 10 | 1 | 10 |
| 13 | Sven Stybalkowski | 6 | 2 | 2 | 8 |
| 14 | Umar Farooq Sarwar | 8 | - | 1 | 8 |
| 15 | Simon Wyssen | 3 | 2 | 2 | 5 |
| 16 | Kento Dunsch | 4 | - | 1 | 4 |
| 17 | Aaron Martino Stadelmann | - | 4 | 1 | 4 |
| 18 | Yazan Sabah Elkhair | - | 2 | 1 | 2 |
| 19 | Nico Jaussi | - | 2 | 1 | 2 |
| 20 | Severin Escher | - | 2 | 1 | 2 |
| 21 | James Donelan | - | 2 | 1 | 2 |